Left − Right | Q − W | Joystick | ↔ |
Up − Down | P − L | Joystick | ↕ |
Jump | SPACE | Joystick | ● |
Fly | SYMBOL SHIFT |
||
Music on/off | K | (128k only) | |
Anthems on/off | J | (128k only) | |
Quit | 3 + 4 |
The game world consists of 79 locations across Europe. Monty can traverse these either by walking, climbing or jumping between the screens, or by spending plane tickets to fly from one airport to another. The screenshots making up the full-size map do not display the location names, which are instead available as tooltips.
At fifteen of the seventeen airports in the game, spending a plane ticket by pressing the “fly” key takes you into a 36 second mini-game where you control Monty’s plane. At the remaining two airports, you just spend the ticket for nothing. While in flight, you can use your propeller to nibble at other planes’ tailfins until they fall out of the sky, scoring 100 points per plane. The other planes can damage Monty’s plane in the same way, but no harm comes to him.
Despite the sense of control you get from steering the plane, the destination is determined by the airport you depart from. This results in three groups of interconnected airports which I have given descripive names for convenience:
Items and some actions in the game may yield money, points or both. Points are not terribly interesting, as they have no actual purpose, whereas collecting all available money is critical to winning the game. From the letters “EC” on the traveller’s cheques that are the most frequently found item in the game — as well as the only kind to yield both money and points — the currency in the game seems to be ECU, the EU’s virtual currency before it was replaced by the Euro in 1999.
Item | Location(s) | Money | Score | Effect | Qty. | ||
---|---|---|---|---|---|---|---|
Package | Czechoslovakia & Italy | ₠ 200 | — | — | 3 | ||
Chef’s hat | Byorn, Sweden | ₠ 192 | — | — | 1 | ||
Tennis ball | Sweden | ₠ 184 | — | — | 2 | ||
CCCP poster | E. Germany | ₠ 160 | — | — | 1 | ||
Crown | Moledavia | ₠ 112 | — | — | 1 | ||
Cheque | Everywhere | ₠ 50 | 35 | — | 162 | ||
Cocktail | Spain & France | — | 116 | — | 5 | ||
Garlic | France | — | 112 | — | 4 | ||
Beret | France | — | 124 | — | 3 | ||
Pig | Denmark | — | 104 | — | 2 | ||
Tommy gun | Leave, Gibraltar | — | 75 | — | 1 | ||
Tennis racket | Byorn, Sweden | — | 177 | — | 1 | ||
Swiss cheese | Bern, Swiss | — | 120 | — | 1 | ||
Cuckoo clock | Bank, Swiss | — | 24 | — | 1 | ||
Plonk | Spain & Italy | — | 412 | Get drunk | 10 | ||
Beer stein | Dortmund, W. Germany | — | 1038 | Get drunk | 1 | ||
LP record | Luxembourg, Luxembourg | — | 191 | Dance | 1 | ||
Cherries | W. Germany, Austria & Italy | — | — | Extra life | 3 | ||
Bunny | Spain & E. Germany | — | — | Extra life | 2 | ||
Ice cream | Italy | — | — | Extra life | 1 | ||
Red cape | Resort, Spain | — | — | Lose a life | 1 | ||
Plane ticket | Various | — | — | Use airport | 20 | ||
Toolbox | Bonn, W. Germany | ₠ 0 | → the dodgy ski lift in The, Austria | ||||
Bacon | Copenhagen, Denmark | ₠ 12 | → Praha, Czechoslavakia | ||||
Chateau Blanc | Brest, France | ₠ 300 | → Dortmund, W. Germany | ||||
Flower pot | Dijon, France | ₠ 300 | → the boy at the dike in Amsterdam, Netherlands turns the flower pot into tulips | ||||
Tulips | Amsterdam, Netherlands | ₠ 600 | → Juliet in Pizza, Italy | ||||
Football | Resort, Spain | ₠ 750 | → Juventus, Italy | ||||
Steering wheel | Borg, Sweden | ₠ 1000 | → Monaco, France | ||||
Mona Lisa | Nantes, France | ₠ 3700 | → the fence in Itsa Daboss, Italy |
The plane tickets and the eight special items at the bottom of the list do not have immediate effects, but are placed in one of Monty’s four pockets, if one is empty. You can only free up a pocket by spending a ticket at an airport, or by delivering the special item to its destination.
Bottles of cheap red wine (plonk) and the German beer stein — but neither coctails nor the expensive Chateau Blanc white wine — makes Monty drunk for seven seconds. In this period, the controls are messed up in one of several ways, chosen at random. These include reversing the left and right controls, automatically moving in one direction or jumping repeatedly. All but the first of these can be countered by holding down the left or right key, something which is often necessary to avoid losing a life.
The LP record in Luxembourg makes Monty perform a dance number before you regain control of him. The muleta, or red matador’s cape, does not have any other effect than making a bull appear that is not possible to get away from in time.
You start with seven lives, indicated by six Monty’s in profile at the bottom of the screen, each representing a spare life. As there isn’t room for more of these, they are replaced by a Monty silhouette with the figure ‘2’ on top if you collect items yielding an extra life before losing any lives. As you also gain extra lives upon passing the three milestones revealing parts of the image of Montos, it is possible to have more than twelve spare lives. As this is practically impossible to achieve without cheating, spare lives beyont twelve are not indicated, but are still gained and kept track of.
Upon reaching three milestones, you will gain an extra life, and part of an image of the island of Montos will appear, starting with the bottom third. When you have completed the third and final of these, the image is complete and you can go to Montos and enjoy the good life.
Location | Collect | Exit | Money | Score |
---|---|---|---|---|
Leave, Gibraltar | ↑ | ₠ 50 | 110 | |
Cavern, Rocky | ↑ | ₠ 150 | 180 | |
Cavern, Rocky | ↑ | ₠ 350 | 320 | |
Resort, Spain | ↑ | ₠ 350 | 732 | |
Leon, Spain | ← | ₠ 400 | 1707 | |
Sunny, Spain | → | ₠ 450 | 2566 | |
Leon, Spain | ↓ | |||
Resort, Spain | → | |||
Resort, Spain | ↑ | |||
Airport, Spain | → | ₠ 550 | 2636 | |
Pyrenees | ← | ₠ 600 | 2671 | |
Airport, Spain | ↓ | |||
Resort, Spain | ↓ | |||
Resort, Spain | ↓ | |||
Resort, Spain | → | ₠ 650 | 2706 | |
Resort, Spain | ← | |||
Resort, Spain | → | ₠ 650 | 3118 | |
Resort, Spain | ← | ₠ 700 | 3269 | |
Resort, Spain | ↑ | |||
Resort, Spain | → | ₠ 800 | 3339 | |
Resort, Spain | ← | ₠ 850 | 3786 | |
Resort, Spain | ↑ | |||
Resort, Spain | → | |||
Spain | ← | |||
Resort, Spain | → | ₠ 850 | 4198 | |
Spain | → | ₠ 950 | 4680 | |
Pyrenees | ↑ | ₠ 1000 | 4715 | |
Toulouse, France | ← | ₠ 1050 | 4862 | |
Pyrenees | → | ₠ 1100 | 4897 | |
Toulouse, France | ↓ | |||
Pyrenees | ↑ | |||
Toulouse, France | → | |||
Ello-Ello, France | ← | |||
Toulouse, France | → | ₠ 1150 | 4932 | |
Ello-Ello, France | ⮣ | ₠ 1250 | 5118 | |
Monaco, France | ← | ₠ 1350 | 5188 | |
Ello-Ello, France | ↑ | |||
Dordogne, France | ← | ₠ 1400 | 5223 | |
Boreaux, France | → | ₠ 1550 | 5444 | |
Dordogne, France | ↑ | ₠ 1600 | 5479 | |
Dijon, France | ← | |||
Nantes, France | → | |||
Dijon, France | ← | |||
Nantes, France | ↑ | ₠ 1700 | 5549 | |
Le Mans, France | ← | |||
Brest, France | → | |||
Le Mans, France | ↓ | |||
Nantes, France | ↑ | |||
Le Mans, France | → | ₠ 1750 | 5584 | |
Paris, France | ↓ | |||
Dijon, France | ↓ | ₠ 1800 | 5731 | |
Dordogne, France | → | |||
Rhone, France | ← | ₠ 1850 | 5878 | |
Dordogne, France | ↑ | |||
Dijon, France | ↑ | |||
Paris, France | ↑ | ₠ 1900 | 6029 | |
Le Eiffel Tower, France | ⮦ | |||
Paris, France | ⮢ | |||
Le Mans, France | → | ₠ 1900 | 6153 | |
Paris, France | ⮠ | |||
Le Mans, France | → | ₠ 1950 | 6188 | |
Paris, France | ↑ | |||
Le Eiffel Tower, France | ↓ | ₠ 2000 | 6223 | |
Paris, France | → | ₠ 2000 | 6335 | |
Nancy, France | ← | ₠ 2050 | 6370 | |
Paris, France | ↑ | |||
Le Eiffel Tower, France | → | ₠ 2050 | 6494 | |
Antwerp, Belgium | ↑ | |||
Brussels, Belgium | ⮧ | ₠ 2100 | 6529 | |
Antwerp, Belgium | ↑ | ₠ 2150 | 6564 | |
Brussels, Belgium | ↓ | ₠ 2200 | 6599 | |
Antwerp, Belgium | → | |||
Dortmund, W. Germany | () | → | ₠ 2600 | 7707 |
Dusseldorf, W. Germany | ↓ | ₠ 2650 | 7742 | |
Bonn, W. Germany | ↓ | ₠ 2700 | 7777 | |
The, Austria | → | |||
Dodgy, Austria | ↑ | |||
Danube, Austria | ↓ | ₠ 2900 | 7917 | |
Dodgy, Austria | ← | |||
The, Austria | () | → | ₠ 3050 | 8022 |
Dodgy, Austria | → | |||
Lift, Austria | ↓ | ₠ 3200 | 8127 | |
Graz, Austria | ↑ | ₠ 3300 | 8197 | |
Lift, Austria | ← | |||
Dodgy, Austria | ← | ₠ 3350 | 8232 | |
The, Austria | ↑ | |||
Bonn, W. Germany | ↑ | |||
Dusseldorf, W. Germany | ↑ | ₠ 3400 | 8267 | |
Hannover, W. Germany | ↑ | ₠ 3450 | 8302 | |
Breakfast, Denmark | ↑ | ₠ 3550 | 8476 | |
Copenhagen, Denmark | ⮧ | ₠ 3600 | 8511 | |
Breakfast, Denmark | ↑ | ₠ 3650 | 8546 | |
Copenhagen, Denmark | ✈ | ₠ 3700 | 8581 | |
Byorn, Sweden | ↓ | ₠ 4076 | 8758 | |
Borg, Sweden | ↑ | ₠ 4260 | 8758 | |
Byorn, Sweden | ✈ | |||
Copenhagen, Denmark | ⮦ | |||
Breakfast, Denmark | ⮦ | |||
Hannover, W. Germany | ↓ | ₠ 4310 | 8793 | |
Dusseldorf, W. Germany | ↑ | |||
Hannover, W. Germany | ← | |||
Amsterdam, Netherlands | () | ✈ | ₠ 4710 | 8863 |
Airport, Spain | ↓ | |||
Resort, Spain | → | |||
Spain | → | |||
Pyrenees | ↑ | |||
Toulose, France | → | |||
Ello-Ello, France | → | |||
Monaco, france | () | ← | ₠ 5760 | 9022 |
Ello-Ello, France | ↑ | |||
Dordogne, France | ↑ | |||
Dijon, France | ← | |||
Nantes, France | ↑ | |||
Le Mans, France | → | |||
Paris, France | ↑ | |||
Le Eiffel Tower | → | |||
Antwerp, Belgium | ↑ | |||
Brussels, Belgium | ⮧ | |||
Antwerp, Belgium | → | |||
Dortmund, W. Germany | → | |||
Dusseldorf, W. Germany | ↓ | |||
Bonn, W. Germany | ⮠ | ₠ 5810 | 9057 | |
Luxembourg, Luxembourg | → | ₠ 5810 | 9248 | |
Bonn, W. Germany | ⮢ | |||
Luxembourg, Luxembourg | ← | ₠ 5860 | 9283 | |
Nancy, France | → | ₠ 6010 | 9388 | |
Luxembourg, Luxembourg | → | |||
Bonn, W. Germany | ✈ | |||
West Berlin, W. Germany | → | ₠ 6110 | 9458 | |
East Berlin, E. Germany | ↑ | ₠ 6160 | 9493 | |
E. Germany | ← | ₠ 6260 | 9563 | |
E. Germany | → | ₠ 6520 | 9633 | |
E. Germany | ↓ | |||
East Berlin, E. Germany | ✈ | |||
Airport, Yugoslavia | ↑ | ₠ 6570 | 9668 | |
Zagreb, Yugoslavia | ↓ | ₠ 6770 | 9808 | |
Airport, Yugoslavia | ↓ | ₠ 6820 | 9843 | |
Yugoslavia | → | ₠ 6970 | 9948 | |
Yugoslavia | ↓ | |||
Principality, Moledavia | ↑ | ₠ 7020 | 9983 | |
Yugoslavia | ↓ | ₠ 7170 | 10088 | |
Principality, Moledavia | → | ₠ 7270 | 10158 | |
Moledavia | ↓ | ₠ 7432 | 10193 | |
Staying, Greece | → | ₠ 7582 | 10298 | |
Alive, Greece | ↓ | ₠ 7782 | 10438 | |
Greece | ← | ₠ 7832 | 10473 | |
Olympus, Greece | ✈ | ₠ 7932 | 10543 | |
Bern, Swiss | ⮢ | ₠ 7932 | 10663 | |
Bank, Swiss | → | |||
Bern, Swiss | ⮠ | |||
Bank, Swiss | → | ₠ 8032 | 10757 | |
Bern, Swiss | ↓ | ₠ 8082 | 10792 | |
Italy | ↑ | |||
Bern, Swiss | ↓ | ₠ 8132 | 10827 | |
Italy | ↓ | ₠ 8232 | 10897 | |
Italy | → | ₠ 8282 | 10932 | |
Italy | ↓ | |||
Pizza, Italy | () | → | ₠ 9032 | 11037 |
Italy | ↓ | ₠ 9132 | 11519 | |
Rome, Italy | ↓ | ₠ 9232 | 11589 | |
Italy | ↓ | ₠ 9382 | 11694 | |
Itsa daboss, Italy | ← | ₠ 9532 | 11799 | |
Itsa daboss, Italy | () | → | ₠ 13332 | 11869 |
Itsa daboss, Italy | ↑ | |||
Italy | ↓ | |||
Itsa daboss, Italy | ↑ | ₠ 13532 | 11869 | |
Italy | → | ₠ 13582 | 11904 | |
Italy | ↑ | ₠ 13682 | 11974 | |
Juventus, Italy | () | ← | ₠ 14632 | 12114 |
Rome, Italy | ✈ | |||
Olympus, Greece | → | |||
Greece | ↑ | |||
Alive, Greece | ← | |||
Staying, Greece | ↑ | |||
Moledavia | ✈ | |||
Copenhagen, Denmark | ↓ | ₠ 14632 | 12218 | |
Breakfast, Denmark | ↓ | |||
Hannover, W. Germany | ↓ | |||
Dusseldorfr, W. Germany | ↓ | |||
Bonn, W. Germany | ✈ | |||
West Berlin, W. Germany | → | |||
East Berlin, E. Germany | ↑ | |||
E. Germany | ↓ | |||
East Berlin, E. Germany | ↓ | ₠ 14682 | 12253 | |
Praha, Czechoslavakia | () | ↑ | ₠ 15194 | 12323 |
East Berlin, E. Germany | ✈ | ₠ 15244 | 12358 | |
Airport, Yugoslavia | ↓ | |||
Yugoslavia | → | |||
Yugoslavia | ⮧ | |||
Principality, Moledavia | → | |||
Moledavia | ↓ | |||
Staying, Greece | → | |||
Alive, Greece | ↓ | |||
Greece | ← | |||
Olympus, Greece | ✈ | |||
Bern, Swiss | ↓ | |||
Italy | ↓ | |||
Italy | → | |||
Italy | ↑ | ₠ 15344 | 12428 | |
Verona, Italy | → | ₠ 15494 | 12533 | |
Ferrari, Italy | → | ₠ 15594 | 12603 | |
Graz, Austria | ← | |||
Ferrari, Italy | ↓ | |||
Venice, Italy | → | ₠ 15744 | 12708 | |
Italy | → | ₠ 15894 | 12813 | |
Airport, Yugoslavia | ↓ | ₠ 15944 | 12848 | |
Yugoslavia | → | |||
Yugoslavia | ⮧ | |||
Principality, Moledavia | → | |||
Moledavia | ↓ | |||
Staying, Greece | → | |||
Alive, Greece | ↓ | |||
Greece | ↓ | ₠ 16044 | 12918 | |
Harbour, Greece | ← | ₠ 16194 | 13023 | |
The good life, Montos | Game over |
When only a subset of the items at a location is indicated, the rest should be left for later. When choosing which of two or more identical items to collect, always start with the most convenient one. No further attempt is made to indicate the best order to collect items in locations with more than one. Items in parentheses are delivered at the indicated location; if they are placed first you only need to enter the location, otherwise they are preceded by their specific target.
Hooked arrows are used to indicate which of two possible exits in the same cardinal direction to use; this detail is omitted if the obviously most convenient is to be used. Similarly, if an immediate return to the previous screen is indicated, this would be through the other exit if present.
The indicated cumulative score ignores any points gained in the in-flight mini-game.