One of the most important aspects of the Sámi drums is the highly symbolic designs on the drumskin. Due to the poor preservation of many of the drums, these are often not possible to study from photographs, only from carefully made high contrast drawings. The only complete and precise set of such drawings is the one made by Ernst Manker for volume 2 of his monograph on the drums. As hardly any discussion of the designs is possible without reference to this not easily available source, I have with some hesitation chosen to include them here, but without the numbering which connects each individual symbol to the in-depth analysis forming the core of that work.
They are simply presented in the order used by Manker, divided into the three categories frame drums, bowl drums and Flanged frame drums. The first two of these categories are followed by drawings of lost drums and drawings claiming to represent drums but must be considered forgeries or at best misunderstandings.
Characterised by a central sun cross (missing on a single
drum) and an unbroken path around the edge, and by the absence of
horizontal lines separating the field in separate compartments as in all
other styles. Individual figures are commonly placed on the arms of the
sun-cross, on the outer path or floating
between these. Smaller
straight or moderately curved paths forming the baseline for further
figures might be floating
or branching off from the outer path, the
sun cross or each other.
The sun-cross is normally shaped as a lozenge with arms protruding in all cardinal directions. This feature seldom strays from the center along the horixontal axis, but is often placed markedly below the exact center, and more rarely above.
The terminal of the lower arm is often embellished, in many cases with
a sort of (cave?) opening. This is according to old descriptions the
starting position for the brass ring or antler piece placed on the
drumskin when used for divination. The only other figures commonly found
on this arm are the holy day men
. These three figures (sometimes
just one or two) are usually the most simplified of all human figures,
frequently represented by simple crosses.
The upper terminal is also often embellished, but in different ways than the lower. A common type is a short crossbar forming a baseline path for one or more figures in an upright position. Otherwise, no significant preference for the orientation of individual figures can be seen.
Drawings that probably do not represent authentic drums.
Characterised by a horizontal line dividing the drum in a smaller upper
and a larger lower field. Very often, three or more gods are standing on
this line, while a reindeer floats
above them. A few other figures
might also be floating
in this area, and structures (possibly
representing dwellings) are often attached to the outer edge of the top
field.
It is the use of the lower field that distinguish between the four subtypes within this category. Ume Sámi drums here have a sun cross like the neighbouring South Sámi ones. The Pite Sámi designs instead have a central vertical dividing line, so that the drums are divided into three fields of roughly equal size. The Lule Sámi drums again have a representation of the sun centrally placed in the lower field, but here it is circular rather than cross-shaped. The North Sámi drums have a second horizontal line spanning the entire width, so that the field is divided into three rows of roughly equal size. A single North Sámi drum sometimes considered a subtype of its own (the only one from Finnmark) has both the upper and the central field further divided by horizontal lines, making five rows (even more if partial lines are also counted).
Though probably an over-simplification, the upper field seems to represent the realm of the gods in all types, with the realm of men below. The underworld is represented as a separate lower row on the North Sámi drums, while on the other ones this is a more limited region on the lower part of the outer edge.
Drawings that probably do not represent authentic drums.
The two surviving Kemi Sámi drums have the two horizontal lines in
common with the North Sámi ones, but differ from these in numerous ways.
Being flanged frame
drums, they are significantly larger –
actually the largest of the frame drums. Their size allows for an
enclosing border which is frequently missing on the smaller bowl drums,
and both this and the horizontal lines are drawn with double lines with
ornamentation between them. An unique feature shared by these two drums
alone is that both the border and the horizontal lines are interrupted
where they intersect the central vertical axis (which is otherwise not
indicated in any way).
# | type | place of origin | first known | current location |
---|---|---|---|---|
1 | frame drum | Lycksele, Sweden | 1688 | SHM, Stockholm (at Nordiska museet) |
2 | frame drum | Åsele, Sweden | SHM, Stockholm (at Nordiska museet) | |
3 | frame drum | Åsele, Sweden | SHM, Stockholm (at Nordiska museet) | |
4 | frame drum | Åsele, Sweden | SHM, Stockholm (at Nordiska museet) | |
5 | frame drum | South Sámi, Norway or Sweden | Ethnologisches Museum, Berlin | |
6 | frame drum | Granbyn, Lycksele Lappmark, Sweden | SHM, Stockholm (deposited at Silvermuseet, Arjeplog) | |
7 | frame drum | Åsele Lappmark (?), Sweden | SHM, Stockholm (at Nordiska museet) | |
8 | frame drum | Lycksele Lappmark (?), Sweden | Kungliga Livrustkammaren, Stockholm | |
9 | frame drum | Åsele Lappmark (?), Sweden | SHM, Stockholm (at Nordiska museet) | |
10 | frame drum | South Sámi area, Sweden | Museum für Völkerkunde, Leipzig | |
11 | frame drum | Åsele Lappmark, Sweden | SHM, Stockholm (at Nordiska museet) | |
12 | frame drum | South Sámi area (?), Norway | 1779 | Vitenskapsmuseet, Trondheim |
13 | frame drum | Åsele Lappmark, Sweden | SHM, Stockholm (at Nordiska museet) | |
14 | frame drum | Åsele Lappmark, Sweden | Nordiska museet, Stockholm | |
15 | frame drum | Åsele Lappmark, Sweden | SHM, Stockholm (at Nordiska museet) | |
16 | frame drum | Åsele Lappmark, Sweden | SHM, Stockholm (at Nordiska museet) | |
17 | frame drum | South Sámi area (?), Sweden | Museum für Völkerkunde, Leipzig | |
18 | frame drum | Åsele Lappmark, Sweden | SHM, Stockholm (at Nordiska museet) | |
19 | frame drum | Åsele Lappmark, Sweden | SHM, Stockholm (at Nordiska museet) | |
20 | frame drum | Vapsten, Lycksele Lappmark, Sweden | 1723 | British Museum, Department of Ethnography, London |
21 | frame drum | Umbyn, Lycksele Lappmark (?), Sweden | SHM, Stockholm (at Nordiska museet) | |
22 | frame drum | South Sámi area, Sweden (?) | Nordiska museet, Stockholm (deposited in Finland) | |
23 | frame drum | Åsele or Lycksele Lappmark, Sweden | SHM, Stockholm (at Nordiska museet) | |
24 | frame drum | Åsele Lappmark, Sweden | SHM, Stockholm (at Nordiska museet) | |
25 | frame drum | Åsele Lappmark, Sweden | SHM, Stockholm (at Nordiska museet) | |
26 | frame drum | Åsele Lappmark, Sweden | SHM, Stockholm (at Nordiska museet) | |
27 | frame drum | Granbyn, Lycksele Lappmark (?), Sweden | 1726 | Musée de l'Homme, Paris |
28 | frame drum | Åsele Lappmark, Sweden | SHM, Stockholm (deposited at Världskulturmuseet, Göteborg) | |
29 | frame drum | Åsele Lappmark (?), Sweden | SHM, Stockholm (at Nordiska museet) | |
30 | frame drum | Folddalen, Nordtrøndelag, Norway | 1727 | Henneberger Museum, Meiningen (at Meininger Museum) |
31 | frame drum | South Sámi area, Norway or Sweden | 1723 | Nationalmuseet, Den etnografiske Samling, Copenhagen |
32 | frame drum | Åsele Lappmark (?), Sweden | Örbyhus slott | |
33 | frame drum | Åsele Lappmark (?), Sweden | Skoklosters slott | |
34 | frame drum | Åsele Lappmark (?), Sweden | Völkerkundesammlung der Hansestadt Lübeck | |
35 | frame drum | Åsele Lappmark (?), Sweden | SHM, Stockholm (at Nordiska museet) | |
36 | frame drum | South Sámi area (?), Norway or Sweden | Rautenstrauch-Joest-Museum, Köln | |
37 | frame drum | Åsele Lappmark (?), Sweden | SHM, Stockholm (at Nordiska museet) | |
38 | frame drum | South Sámi area (?), Norway or Sweden | Nationalmuseet, Den etnografiske Samling, Copenhagen | |
39 | frame drum | Rans Lappby, Åsele Lappmark, Sweden | 1730 | Musée de l'Homme, Paris |
40 | frame drum | Åsele Lappmark (?), Sweden | SHM, Stockholm (at Nordiska museet) | |
41 | frame drum | Åsele Lappmark (?), Sweden | Naturkunde-Museum, Kassel | |
42 | ring frame drum | South Sámi area (?), Norway or Sweden | Jämtlands läns Museum, Östersund | |
43 | flanged frame drum | Kemi Lappmark, Finland | SHM, Stockholm (at Nordiska museet) | |
44 | flanged frame drum | Kemi Lappmark, Finland | Museum für Völkerkunde, Leipzig | |
45 | bowl drum | Grans Lappby, Sorsele, Sweden | 1723 | SHM, Stockholm (deposited at Svenska Linné-sällskapets Museum, Uppsala) |
46 | bowl drum | Sorsele (?), Sweden | Naturkunde-Museum, Kassel | |
47 | bowl drum | Sweden | SHM, Stockholm (at Nordiska museet) | |
48 | bowl drum | Sweden | Private owner (Kemner), Ystad | |
49 | bowl drum | North of Ume älv, Sweden | 1787 | Schloss Waldenburg (at Museum Waldenburg) |
50 | bowl drum | North of Ume älv, Sweden | 1746 | Private owner (Fullerö) (deposited at SHM, Stockholm) |
51 | bowl drum | Norway or Sweden | 1654 | Nationalmuseet, Den etnografiske Samling, Copenhagen |
52 | bowl drum | Norway or Sweden | 1706 | Nationalmuseet, Den etnografiske Samling, Copenhagen |
53 | bowl drum | Norway or Sweden | Museo Preistorico ed Etnografico, Rome | |
54 | bowl drum | Pite Lappmark, Sweden | University Museum of Archaeology and Anthropology, Cambridge | |
55 | bowl drum | Pite Lappmark (?), Sweden | Museum für Völkerkunde, Hamburg | |
56 | bowl drum | Pite Lappmark (?), Sweden | 1681 | British Museum, Department of Ethnography, London |
57 | bowl drum | Pite or Lule Lappmark (?), Sweden | Private owner (C. Gripenstedt), Bysta gård, Örebro | |
58 | bowl drum | Lule Lappmark (?), Sweden | SHM, Stockholm (deposited at Norrbottens museum, Luleå) | |
59 | bowl drum | Lule Lappmark (?), Sweden | Nordiska museet, Stockholm | |
60 | bowl drum | Lule Lappmark (?), Sweden | Private owner (Bergshammar), Fögdö (allegedly sold, probably to a museum in Norrland, but its whereabouts are unknown) | |
61 | bowl drum | Lule Lappmark (?), Sweden | University Museum of Archaeology and Anthropology, Cambridge | |
62 | bowl drum | Lule Lappmark (?), Sweden | Dala Fornsal, Falun (at Dalarna museum) | |
63 | bowl drum | Lule Sámi area (?), Norway or Sweden | 1668 | Museum für Völkerkunde, Dresden |
64 | bowl drum | Lule Lappmark (?), Sweden | SHM, Stockholm (at Nordiska museet) | |
65 | bowl drum | Lule Lappmark (?), Sweden | Museum für Völkerkunde, Leipzig | |
66 | bowl drum | Lule Lappmark (?), Sweden | Nordiska museet, Stockholm | |
67 | bowl drum | Torne Lappmark (?), Sweden | SHM, Stockholm (at Nordiska museet) | |
68 | bowl drum | Torne Lappmark (?), Sweden | Museum für Völkerkunde, München | |
69 | bowl drum | Torne Lappmark (?), Sweden | 1808 | Lunds Universitets Historiska Museum, Lund |
70 | bowl drum | North Sámi area (?), Norway or Sweden | Nationalmuseet, Den etnografiske Samling, Copenhagen | |
71 | bowl drum | Finnmark, Norway | 1691 | Nationalmuseet, Den etnografiske Samling, Copenhagen |
– | ? | ? | Russian museum of Ethnography, St. Petersburg | |
– | ? | ? | Murmansk Regional Museum, Murmansk | |
72 | fake | Lycksele Lappmark, Sweden | Nordiska museet, Stockholm | |
73 | fake | ? | 1889 | British Museum, Department of Ethnography, London |
74 | fake | Pite or Lule Lappmark (?), Sweden | 1787 | Schloss Waldenburg (at Museum Waldenburg) |
75 | fake | Lule Lappmark (?), Sweden | Nordiska museet, Stockholm | |
76 | fake | Torne Lappmark (?), Finland | Ethnologisches Museum, Berlin | |
77 | fake | ? | Museum für Völkerkunde, Leipzig | |
– | fake | "Lapponia" | Museo nacional de Antropología, Madrid | |
78 | bowl | Jokkmokk, Lule Lappmark, Sweden | Norrbottens museum, Luleå | |
79 | bowl | Jokkmokk, Lule Lappmark, Sweden | Norrbottens museum, Luleå | |
80 | bowl | Northern Nordland, Norway or Lule Lappmark, Sweden | Kulturhistorisk museum, Oslo | |
81 | bowl | Lule Lappmark (?), Sweden | Nordiska museet, Stockholm | |
– | frame fragment | Bindalen, Nordland, Norway | Kulturhistorisk museum, Oslo | |
– | frame with skin fragments | Henriksdalen, Nordland, Norway | 1969 | Velfjord bygdemuseum, Hommelstø |
– | frame and accessories | Nærøy, Nord-Trøndelag, Norway | 1993 | Vitenskapsmuseet, Trondheim |
– | frame and accessories | Visten, Nordland, Norway | 1997 | Vitenskapsmuseet, Trondheim |
– | flanged frame | Bjørsvika, Nordland, Norway | Salten Museum, Bodø | |
– | accessories | Jomafjell, Nordland, Norway | Kulturhistorisk museum, Oslo | |
– | accessories | ? | Kulturhistorisk museum, Oslo | |
– | accessories | ? | SHM, Stockholm | |
– | accessories | ? | Nationalmuseet, Den etnografiske Samling, Copenhagen | |
– | accessories | Kuusamo, Finland | Kansallismuseo, Helsingfors |
The main source for this table is Samiskt kulturarv i samlingar, a report on the possibilities for repatriation of Sámi object of religious significance in museum collections.